Product Details:
Minimum Order Quantity | 1 Ton |
Size | N/A |
Finishing | N/A |
Material | N/A |
Brand | N/A |
Bottom Shape | N/A |
Our company is engaged in offering a comprehensive range of Aluminum Tope. This superior grade quality Aluminum Tope are widely demanded in the market segments for their unique features like corrosion resistance, lightweight and easy maintenance. Taking into account the ever changing demands of our clients, we offer these products in innovative designs.
Davara Type | Size |
10 inches | 0*160 |
11 inches | 0*180 |
12 inches | 0*200 |
13 inches | 0*220 |
14 inches | 0*250 |
15 inches | 0*300 |
16 inches | 0*350 |
17 inches | 0*370 |
18 inches | 0*400 |
Product Details:
Minimum Order Quantity | 1 Ton |
Size | N/A |
Finishing | N/A |
Material | N/A |
Brand | N/A |
Bottom Shape | N/A |
Size | Size |
19 inches | 0*530 |
20 inches | 0*550 |
21 inches | 0*670 |
22inches | 0*690 |
23 inches | 0*790 |
24inches | 0*900 |
Product Details:
Minimum Order Quantity | 100 Kg |
Size | 10-24 |
Color | Silver |
Finishing | Anodized |
Material | Aluminum |
Brand | KMC |
Bottom Shape | Flat and Round |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Size | N/A |
Finishing | N/A |
Material | N/A |
Brand | N/A |
Bottom Shape | N/A |
Size | Tope Weight | Cover Wt | Dia | Water Cap | Rice Cap(kg) |
29 | 2.66 | 0.78 | 18 | 21.5 | 4.2 |
30 | 3.04 | 0.8 | 19 | 24.5 | 4.5 |
31 | 3.08 | 0.83 | 19 | 28 | 5 |
32 | 3.27 | 0.89 | 20 | 30 | 6 |
33 | 3.62 | 0.9 | 20 | 35 | 7 |
34 | 3.71 | 0.92 | 21 | 37 | 8 |
35 | 4.4 | 0.97 | 21 | 39 | 9 |
36 | 4.1 | 1 | 21 | 41 | 10 |
38 | 7.09 | 1.4 | 22 | 50 | 11 |
40 | 8.72 | 1.48 | 23 | 58 | 13 |
42 | 9.24 | 1.65 | 24 | 65 | 15 |
44 | 9.55 | 1.85 | 25 | 74 | 16 |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Size | N/A |
Finishing | N/A |
Material | N/A |
Brand | N/A |
Bottom Shape | N/A |
Size (full size) | Weight |
1-12 numbers | 48 kg |
4.2/5
Reviewed by 28 Users
Most Relevant Reviews